This register treats the 43 non-index Concept pages present on 2026-08-10 as a review queue, not as accepted examples or publishable drafts. Quantum state tomography is the first rewritten pilot. The other 42 entries below have received only a role and routing audit; their scientific claims have not yet passed the source review required for publication.
No row authorizes deletion, route migration, publication, commit, or push. Before merging, retiring, or moving a page to Topic Reviews, inspect incoming links and preserve an alias when a stable route has already been used.
Dispositions
- Rewrite — the subject fits one reusable Concept, but the page needs reconstruction from sources under the new acceptance contract.
- Merge — the page duplicates a broader owner; move any useful material into that owner after source review.
- Topic Review — the subject is a research field or program that requires multi-source reconstruction rather than a one-idea explanation.
- Retire — the term is too generic for a dedicated Emergence Concept and has no current local use that justifies it.
- Hold — the role or intended use is not concrete enough to choose a durable owner yet.
Wave 1 means another site page already links to the entry or a route decision can affect such links. Wave 2 contains currently unreferenced pages with a clear role. Priority is routing order, not a claim about scientific importance.
Quantum Information & Computing
| Current page | Disposition | Priority | Reason and target |
|---|---|---|---|
| Color centers | Rewrite | Wave 2 | Keep the defect-center idea distinct from devices that use it; add electronic structure, optical transitions, platform examples, and limits. |
| CSS codes | Rewrite | Wave 2 | Preserve as a specific code-family concept; rebuild from the classical-code construction through stabilizers, assumptions, and scope. |
| Open quantum systems | Rewrite | Wave 1 | Preserve as a foundational system-environment concept; distinguish reduced dynamics, Markovian approximations, decoherence, and dissipation. |
| QEC | Rewrite | Wave 1 | Preserve quantum error correction as the parent concept; define the encoding/error/recovery conditions and link narrower code families. |
| Quantum advantage | Rewrite | Wave 2 | Preserve as a benchmark claim, not a permanent device property; separate task, resource, comparator, verification, and later classical improvements. |
| Quantum annealing | Rewrite | Wave 1 | Preserve as a computational paradigm; distinguish ideal adiabatic evolution, open-system hardware, optimization heuristics, and gate-model computation. |
| Quantum computing | Merge | Wave 1 | It duplicates the subject-level overview. Move any unique, source-backed framing into the Quantum Information & Computing index and preserve the old route as needed. |
| Quantum Fourier transform | Rewrite | Wave 1 | Preserve as one transform/circuit concept; correct the output-access and complexity caveat rather than equating a short circuit with classical data readout. |
| Quantum photonics | Topic Review | Wave 2 | This is a broad research and engineering field spanning sources, components, communication, computation, and sensing, not one reusable mechanism. |
| Quantum simulation | Rewrite | Wave 1 | Preserve as a method; distinguish analog, digital, and digital-analog simulation and state what validation can and cannot establish. |
| Silicon spin qubits | Rewrite | Wave 1 | Preserve as a physical-platform concept; cover encoding, control/readout, material advantages, noise sources, and integration trade-offs. |
| Single-photon sources | Rewrite | Wave 2 | Preserve as a device-function concept; define on-demand operation and the purity, indistinguishability, efficiency, and repetition-rate trade-offs. |
| Trapped-ion qubits | Rewrite | Wave 1 | Preserve as a physical-platform concept; cover encoding, gates, connectivity, readout, and speed/scaling trade-offs without platform superlatives. |
| Verifiable computation | Rewrite | Wave 2 | Preserve the verification goal; distinguish classical, interactive, cryptographic, and quantum variants instead of implying one universal protocol. |
Many-body/Materials
| Current page | Disposition | Priority | Reason and target |
|---|---|---|---|
| Chiral central charge | Rewrite | Wave 2 | Preserve as an invariant; define its edge and thermal-Hall meanings, conventions, and limits before introducing diagnostics. |
| Chiral topological order | Rewrite | Wave 2 | Preserve as a phase concept; separate intrinsic topological order, broken time-reversal symmetry, edge chirality, and representative examples. |
| Entanglement entropy | Rewrite | Wave 2 | Preserve as a foundational quantity; define the reduced state and entropy choices, then distinguish area laws, universal terms, and finite-size limits. |
| Fractional Chern insulator | Rewrite | Wave 1 | Preserve as a lattice topological phase; correct the present magnetic-flux wording and explain flat Chern bands, interactions, diagnostics, and relation to fractional quantum Hall states. |
| Modular commutator | Rewrite | Wave 2 | Preserve as a specific diagnostic; define the regional modular Hamiltonians, geometry, assumptions, and connection to chiral central charge. |
| Quantum criticality | Rewrite | Wave 1 | Preserve as a transition/scaling concept; distinguish the zero-temperature critical point from its finite-temperature crossover regime. |
| Quantum spin liquid | Rewrite | Wave 1 | Preserve as a phase concept; avoid defining it by frustration alone and cover long-range entanglement, excitations, diagnostics, and competing explanations. |
| Unconventional superconductivity | Rewrite | Wave 2 | Preserve as a qualified family label; distinguish non-phononic mechanism claims from non-s-wave symmetry and state why the boundary is context-dependent. |
ML/AI
| Current page | Disposition | Priority | Reason and target |
|---|---|---|---|
| Activation steering | Rewrite | Wave 1 | Preserve as an intervention method; distinguish direction construction, causal intervention, evaluation, and robust control claims. |
| AI alignment | Topic Review | Wave 2 | This names a broad problem and research program with multiple objectives, threat models, and methods rather than one reusable mechanism. |
| LLM-as-judge | Rewrite | Wave 1 | Preserve as an evaluation method; cover rubric/prompt design, calibration, agreement, position and style bias, contamination, and human baselines. |
| Mechanistic interpretability | Topic Review | Wave 1 | This is a research program spanning representations, circuits, causal interventions, and validation. Keep narrower methods as Concepts. |
| Offline RL | Rewrite | Wave 1 | Preserve as a learning setting; define the fixed-data constraint and distribution shift, then distinguish it from imitation learning and off-policy RL. |
| Open source | Retire | Wave 2 | The generic term has no current incoming Concept use and the present page does not establish an Emergence-specific technical concept. |
| PAC learning | Rewrite | Wave 1 | Preserve as a formal framework; define the probability and accuracy quantifiers, hypothesis-class assumptions, realizable/agnostic variants, and sample complexity. |
| Protein language models | Rewrite | Wave 1 | Preserve as a model-family concept; separate training objective, representation, generation, structure/function claims, and experimental validation. |
| Residual stream | Rewrite | Wave 1 | Preserve as an architecture-level concept; define the additive pathway and basis dependence and avoid treating interpreted directions as uniquely identified features. |
| Reward modeling | Rewrite | Wave 1 | Preserve as a method; separate proxy construction from policy optimization and cover preference data, misspecification, distribution shift, and hacking. |
| RL | Rewrite | Wave 2 | Preserve reinforcement learning as a foundational learning paradigm; replace the abbreviation-first title and define agent, environment, return, policy, and learning setting. |
| Sparse autoencoders | Rewrite | Wave 1 | Preserve as a representation-learning method; cover objective, overcompleteness, sparsity choice, reconstruction trade-off, and interpretability validation. |
| Training infrastructure | Hold | Hold | The current label is too broad and has no incoming use. Wait for a concrete reusable mechanism such as parallelism, checkpointing, or scheduling to require an owner. |
| World models | Rewrite | Wave 1 | Preserve as a model-based learning concept; distinguish learned dynamics, latent-state assumptions, planning use, and compounding model error. |
Numerical Methods & Optimization
| Current page | Disposition | Priority | Reason and target |
|---|---|---|---|
| Belief propagation | Rewrite | Wave 1 | Preserve the message-passing algorithm; separate exact tree inference, loopy approximations, factor-graph notation, and tensor-network use. |
| Muon optimizer | Rewrite | Wave 1 | Preserve as a specific optimizer; verify its update rule and matrix-norm interpretation from primary sources and distinguish implementation heuristics from guarantees. |
| Tensor networks | Rewrite | Wave 1 | Preserve as a representation family; distinguish topology, bond dimension, contraction, entanglement capacity, and algorithm-specific assumptions. |
Electronic Devices & Engineering
| Current page | Disposition | Priority | Reason and target |
|---|---|---|---|
| Orbital torque | Rewrite | Wave 2 | Preserve as a torque mechanism; distinguish orbital-current generation, orbital-to-spin conversion, measurement attribution, and device evidence. |
| Spintronics | Topic Review | Wave 2 | This is a broad research and engineering field containing multiple materials, mechanisms, and device classes rather than one reusable idea. |
Mathematics
| Current page | Disposition | Priority | Reason and target |
|---|---|---|---|
| Formal verification | Rewrite | Wave 2 | Preserve as a verification approach; define specification, proof object or procedure, soundness boundary, and differences from testing and model checking. |
Pilot excluded from the table
Quantum state tomography is the first page rewritten against the contract. It remains a draft and unlisted: true; the pilot establishes an authoring pattern, not publication approval or proof that the remaining queue is scientifically correct.